VOLVO

Model (tip) Cod motor Cmc kW km/h CV
C70 B5204T4 1984 120 220 5H
C70 B5204T4 1984 120 210 4A
C70 B5244S 2435 125 215 5H
C70 B5244S 2435 125 210 5A
C70 B5244T 2435 142 230 5H
C70 B5244T 2435 142 225 4A
C70 B5234T3 2319 176 250 5H
C70 B5234T3 2319 176 240 4A
C70 CABRIO B5204T4 1984 120 200 5H
C70 CABRIO B5204T4 1984 120 195 4A
C70 CABRIO B5244S 2435 125 205 5H
C70 CABRIO B5244S 2435 125 200 5A
C70 CABRIO B5244T 2435 142 220 5H
C70 CABRIO B5254T 2435 142 210 4A
C70 CABRIO B5234T3 2319 176 235 5H
C70 CABRIO B5234T3 2319 176 225 4A
S40 B4164S2 1587 80 190 5H
S40 B4184S3 1783 85 195 5H
S40 B4184S3 1783 85 190 4A
S40 B4184S10 1783 85 195 5H
S40 B4184S2 1783 90 200 5H
S40 B4184S2 1783 90 195 4A
S40 B4184S9 1783 90 200 5H
S40 B4184S2 1783 90 195 5A
S40 B4204S2 1948 100 205 5H
S40 B4204S2 1948 100 200 4A
S40 B4204S2 1948 100 200 5A
S40 B4204T3 1948 121 220 5H
S40 B4204T3 1948 121 215 5A
S40 B4204T5 1948 147 235 5H
S40 B4204T5 1948 147 230 5A
S40 GDI B4184SJ 1834 90 200 5H
S40 TDI D4192T4 1870 75 185 5H
S40 TDI D4192T3 1870 85 195 5H
S60 B5244S2 2435 103 210 5H
S60 B5244S2 2435 103 205 5A
S60 B5244S 2435 125 225 5H
S60 B5244S 2435 125 220 5A
S60 B5204T5 1984 132 225 5H
S60 B5204T5 1984 132 215 5A
S60 B5244T3 2435 147 230 5H
S60 B5244T3 2435 147 225 5A
S60 B5234T3 2319 184 250 5H
S60 B5234T3 2319 184 245 5A
S60 D5 D5244T 2401 120 210 5H
S70 B5244S 2435 103 200 5H
S70 B5244S 2435 103 195 5A
S70 B5244S 2435 125 210 5H
S70 B5244S 2435 125 205 5A
S70 B5254T 2435 142 225 5H
S70 B5254T 2435 142 220 4A
S70 B5234T3 2319 176 245 5H
S70 B5234T3 2319 176 235 4A
S70 AWDB5254T 2435 142 220 5H
S70 AWDB5254T 2435 142 210 4A
S70 GEPANZERT B5234T3 2319 176 235 4A
S80 B5244S2 2435 103 205 5H
S80 B5244S2 2435 103 200 5A
S80 B5244S 2435 125 220 5H
S80 B5244S 2435 125 215 5A
S80 B5204T5 1984 132 225 5H
S80 B5204T5 1984 132 215 5A
S80 B6294S 2922 147 235 5H
S80 B6294S 2922 147 225 4A
S80 B5244T3 2435 147 230 5H
S80 B5244T3 2435 147 220 5A
S80 B6294S 2922 147 235 5H
S80 B6294S 2922 147 225 4A
S80 B6284T 2783 200 250 4A
S80 GEPANZERT B6284T 2783 200 250 4A
S80 TDI D5244T 2401 120 210 5H
V40 B4164S2 1587 80 190 5H
V40 B4184S10 1783 85 195 5H
V40 B4184S3 1783 85 195 5H
V40 B4184S3 1783 85 190 4A
V40 B4184S9 1783 90 200 5H
V40 B4184S2 1783 90 195 5A
V40 B4184S2 1783 90 200 5H
V40 B4184S2 1783 90 195 4A
V40 B4204S2 1948 100 205 5H
V40 B4204S2 1948 100 200 4A
V40 B4204S2 1948 100 200 5A
V40 B4204T3 1948 121 220 5H
V40 B4204T3 1948 121 215 5A
V40 B4204T5 1948 147 235 5H
V40 B4204T5 1948 147 230 5A
V40 GDI B4184SJ 1834 90 200 5H
V40 TDI D4192T4 1870 75 185 5H
V40 TDI D4192T3 1870 85 195 5H
V70 B5244S 2435 103 200 5H
V70 B5244S 2435 103 195 5A
V70 B5244S2 2435 103 205 5H
V70 B5244S2 2435 103 200 5A
V70 B5244S 2435 125 210 5H
V70 B5244S 2435 125 205 5A
V70 B5244S 2435 125 210 5A
V70 B5204T5 1984 132 220 5H
V70 B5204T5 1984 132 210 5A
V70 B5254T 2435 142 225 5H
V70 B5254T 2435 142 220 4A
V70 B5244T3 2435 147 225 5H
V70 B5244T3 2435 147 220 5A
V70 B5234T3 2319 176 245 5H
V70 B5234T3 2319 176 235 4A
V70 B5234T3 2319 184 250 5H
V70 B5234T3 2319 184 240 5A
V70 GEPANZERT B5234T3 2319 176 235 4A
V70 TDI D5244T 2401 120 210 5H
V70 AWDB5254T 2435 142 220 5H
V70 AWDB5254T 2435 142 210 4A
V70 AWDB5244T3 2435 147 210 5H
V70 AWDB5244T3 2435 147 210 5A
V70 AWDB5244T3 2435 147 200 5A
V70 AWD GEPANZERT B5254T 2435 142 210 4A
V70 CROSS COUNTRY B5254T 2435 142 220 5H
V70 CROSS COUNTRY B5254T 2435 142 210 4A

VOLKSWAGEN

Model (tip) Cod motor Cmc kW km/h CV
BORA AQY 1984 85 195 5H
BORA AXP 1390 55 171 5H
BORA AVU 1595 74 189 5H
BORA AVU 1595 74 185 4A
BORA AZD1595 77 192 5H
BORA AUS 1598 77 192 5H
BORA AQY 1984 85 195 5H
BORA AQY 1984 85 192 4A
BORA AUM 1781 110 216 5H
BORA AUM 1781 110 212 4A
BORA AQN 2324 125 224 5H
BORA AQN 2324 125 220 5A
BORA 4MOTION AZH 1984 85 192 5H
BORA 4MOTION ATF 1984 88 195 5H
BORA 4MOTION AQN 2324 125 220 6H
BORA 4MOTION AUE 2792 150 235 6H
BORA SDI AQM 1896 50 160 5H
BORA TDI ALH 1896 66 180 5H
BORA TDI ALH 1896 66 176 4A
BORA TDI ATD 1896 74 188 5H
BORA TDI ATD 1896 74 185 5A
BORA TDI ASV 1896 81 193 5H
BORA TDI AUY 1896 85 195 5H
BORA TDI AUY 1896 85 195 6H
BORA TDI AUY 1896 85 192 5A
BORA TDI AJM 1896 85 195 6H
BORA TDI ASZ 1896 96 205 6H
BORA TDI ASZ 1896 96 202 5A
BORA TDI ARL 1896 110 216 6H
BORA TDI 4MOTION ATD 1896 74 185 6H
BORA TDI 4MOTION AJM 1896 85 192 6H
BORA TDI 4MOTION AUY 1896 85 192 6H
BORA TDI 4MOTION ASZ 1896 96 202 6H
BORA TDI 4MOTION ARL 1896 110 211 6H
BORA VARIANT AXP 1390 55 171 5H
BORA VARIANT AVU 1595 74 189 5H
BORA VARIANT AVU 1595 74 185 4A
BORA VARIANT AZD1595 77 192 5H
BORA VARIANT AUS 1598 77 192 5H
BORA VARIANT AQY 1984 85 195 5H
BORA VARIANT AQY 1984 85 192 4A
BORA VARIANT AUM 1781 110 216 5H
BORA VARIANT AUM 1781 110 212 4A
BORA VARIANT AQN 2324 125 224 5H
BORA VARIANT AQN 2324 125 220 5A
BORA VARIANT 4MOTION AZH 1984 85 192 5H
BORA VARIANT 4MOTION ATF 1984 88 195 5H
BORA VARIANT 4MOTION AQN 2324 125 220 6H
BORA VARIANT 4MOTION AUE 2792 150 235 6H
BORA VARIANT TDI ALH 1896 66 180 5H
BORA VARIANT TDI ALH 1896 66 176 4A
BORA VARIANT TDI ATD 1896 74 188 5H
BORA VARIANT TDI ATD 1896 74 185 5A
BORA VARIANT TDI ASV 1896 81 193 5H
BORA VARIANT TDI AUY 1896 85 195 5H
BORA VARIANT TDI AUY 1896 85 195 6H
BORA VARIANT TDI AUY 1896 85 192 5A
BORA VARIANT TDI AJM 1896 85 195 6H
BORA VARIANT TDI ASZ 1896 96 205 6H
BORA VARIANT TDI ASZ 1896 96 202 5A
BORA VARIANT TDI 4MOTION ATD 1896 74 185 6H
BORA VARIANT TDI 4MOTION AJM 1896 85 192 6H
BORA VARIANT TDI 4MOTION AUY 1896 85 192 6H
BORA VARIANT TDI 4MOTION ASZ 1896 96 202 6H
CADDY AUD 1390 44 142 5H
CADDY AUA 1390 55 155 5H
CADDY SDI AYQ 1896 47 144 5H
CADDY TDI ALH 1896 66 165 5H
CALIFORNIA APL 2461 85 161 5H
CALIFORNIA APL 2461 85 157 4A
CALIFORNIA AVT 2461 85 161 5H
CALIFORNIA AVT 2461 85 157 4A
CALIFORNIA AMV 2792 150 189 4A
CALIFORNIA SYNCRO APL 2461 85 159 5H
CALIFORNIA SYNCRO AVT 2461 85 159 5H
CALIFORNIA COMPACT APL 2461 85 160 5H
CALIFORNIA COMPACT APL 2461 85 156 4A
CALIFORNIA COMPACT AVT 2461 85 160 5H
CALIFORNIA COMPACT AVT 2461 85 156 4A
CALIFORNIA COMPACT SYNCRO APL 2461 85 158 5H
CALIFORNIA COMPACT SYNCRO AVT 2461 85 158 5H
CALIFORNIA HOCH APL 2461 85 150 5H
CALIFORNIA HOCH APL 2461 85 146 4A
CALIFORNIA HOCH AVT 2461 85 150 5H
CALIFORNIA HOCH AVT 2461 85 146 4A
CALIFORNIA HOCH SYNCRO APL 2461 85 148 5H
CALIFORNIA HOCH SYNCRO AVT 2461 85 148 5H
CARAVELLE APL 2461 85 164 5H
CARAVELLE APL 2461 85 160 4A
CARAVELLE AVT 2461 85 164 5H
CARAVELLE AVT 2461 85 160 4A
CARAVELLE SYNCRO APL 2461 85 162 5H
CARAVELLE SYNCRO AVT 2461 85 162 5H
CARAVELLE/TRANSPORTER/MULTI. AMV 2792 150 194 4A
GOLF AXP 1390 55 171 5H
GOLF AVU 1595 74 189 5H
GOLF AVU 1595 74 185 4A
GOLF AZD1595 77 192 5H
GOLF AUS 1598 77 192 5H
GOLF AQY 1984 85 195 5H
GOLF AQY 1984 85 192 4A
GOLF AUM 1781 110 216 5H
GOLF AUM 1781 110 212 4A
GOLF AQN 2324 125 224 5H
GOLF AQN 2324 125 220 5A
GOLF 4MOTION ATF 1984 88 195 5H
GOLF 4MOTION AZH 1984 85 192 5H
GOLF 4MOTION AQN 2324 125 220 6H
GOLF 4MOTION AUE 2792 150 235 6H
GOLF SDI AQM 1896 50 160 5H
GOLF TDI ALH 1896 66 180 5H
GOLF TDI ALH 1896 66 176 4A
GOLF TDI ATD 1896 74 188 5H
GOLF TDI ATD 1896 74 185 5A
GOLF TDI ASV 1896 81 193 5H
GOLF TDI AUY 1896 85 195 5H
GOLF TDI AUY 1896 85 195 6H
GOLF TDI AUY 1896 85 192 5A
GOLF TDI AJM 1896 85 195 6H
GOLF TDI ASZ 1896 96 205 6H
GOLF TDI ASZ 1896 96 202 5A
GOLF TDI ARL 1896 110 216 6H
GOLF TDI 4MOTION ATD 1896 74 185 6H
GOLF TDI 4MOTION AJM 1896 85 192 6H
GOLF TDI 4MOTION AUY 1896 85 192 6H
GOLF TDI 4MOTION ASZ 1896 96 202 6H
GOLF TDI 4MOTION ARL 1896 110 211 6H
GOLF VARIANT AXP 1390 55 171 5H
GOLF VARIANT AVU 1595 74 189 5H
GOLF VARIANT AVU 1595 74 185 4A
GOLF VARIANT AZD1595 77 192 5H
GOLF VARIANT AUS 1598 77 192 5H
GOLF VARIANT AQY 1984 85 195 5H
GOLF VARIANT AQY 1984 85 192 4A
GOLF VARIANT AUM 1781 110 216 5H
GOLF VARIANT AUM 1781 110 212 4A
GOLF VARIANT AQN 2324 125 224 5H
GOLF VARIANT AQN 2324 125 220 5A
GOLF VARIANT 4MOTION AZH 1984 85 192 5H
GOLF VARIANT 4MOTION ATF 1984 88 195 5H
GOLF VARIANT 4MOTION AQN 2324 125 220 6H
GOLF VARIANT 4MOTION AUE 2792 150 235 6H
GOLF VARIANT SDI AQM 1896 50 160 5H
GOLF VARIANT TDI ALH 1896 66 180 5H
GOLF VARIANT TDI ALH 1896 66 176 4A
GOLF VARIANT TDI ATD 1896 74 188 5H
GOLF VARIANT TDI ATD 1896 74 185 5A
GOLF VARIANT TDI ASV 1896 81 193 5H
GOLF VARIANT TDI AUY 1896 85 195 5H
GOLF VARIANT TDI AJM 1896 85 195 6H
GOLF VARIANT TDI AUY 1896 85 195 5H
GOLF VARIANT TDI AUY 1896 85 195 6H
GOLF VARIANT TDI AUY 1896 85 192 5A
GOLF VARIANT TDI ASZ 1896 96 205 6H
GOLF VARIANT TDI ASZ 1896 96 202 5A
GOLF VARIANT TDI 4MOTION ATD 1896 74 185 6H
GOLF VARIANT TDI 4MOTION AJM 1896 85 192 6H
GOLF VARIANT TDI 4MOTION AUY 1896 85 192 6H
GOLF VARIANT TDI 4MOTION ASZ 1896 96 202 6H
GOLF CABRIOLET AWG 1984 85 193 5H
GOLF CABRIOLET AWF 1984 85 189 4A
GOLF CABRIOLET TDI ALE 1896 66 175 5H
LUPO AUC 999 37 152 5H
LUPO AUD1390 44 160 5H
LUPO AUA 1390 55 172 5H
LUPO AUA 1390 55 168 4A
LUPO AUB 1390 74 188 5H
LUPO AVY 1598 92 205 5H
LUPO AVY 1598 92 205 6H
LUPO FSI ARR 1398 77 199 5A
LUPO SDI AKU 1716 44 157 5H
LUPO TDI ANY 1191 45 165 5A
LUPO TDI AYZ 1191 45 165 5A
LUPO TDI AMF 1422 55 170 5H
MULTIVAN APL 2461 85 164 5H
MULTIVAN APL 2461 85 160 4A
MULTIVAN AVT 2461 85 164 5H
MULTIVAN AVT 2461 85 160 4A
MULTIVAN SYNCRO APL 2461 85 162 5H
MULTIVAN SYNCRO AVT 2461 85 162 5H
NEW BEETLE AYD1595 75 179 5H
NEW BEETLE AYD1595 75 175 4A
NEW BEETLE AQY 1984 85 185 5H
NEW BEETLE AQY 1984 85 182 4A
NEW BEETLE AWU 1781 110 203 5H
NEW BEETLE AWU 1781 110 199 4A
NEW BEETLE AQN 2324 125 211 5H
NEW BEETLE RSI AXJ 3188 165 225 6H
NEW BEETLE TDI ALH 1896 66 171 5H
NEW BEETLE TDI ALH 1896 66 168 4A
NEW BEETLE TDI ATD 1896 74 178 5H
PASSAT ALZ 1595 75 192 5H
PASSAT AZM 1984 85 200 5H
PASSAT AZM 1984 85 193 4A
PASSAT ASU 1984 88 203 5H
PASSAT ASU 1984 88 199 4A
PASSAT AWT 1781 110 221 5H
PASSAT AWT 1781 110 215 5A
PASSAT AZX 2324 125 228 5H
PASSAT AZX 2324 125 224 5A
PASSAT AKN 2496 110 220 6H
PASSAT AKN 2496 110 214 5A
PASSAT 4MOTION AZM 1984 85 196 5H
PASSAT 4MOTION AZX 2324 125 224 5H
PASSAT 4MOTION AMX 2771 142 238 5H
PASSAT 4MOTION AMX 2771 142 233 5A
PASSAT 4MOTION AKN 2496 110 216 6H
PASSAT 4MOTION AKN 2496 110 212 5A
PASSAT GEPANZERT 4MOTION AMX 2771 142 235 5H
PASSAT GEPANZERT 4MOTION AMX 2771 142 230 5A
PASSAT SYNCRO ASU 1984 88 199 5H
PASSAT TDI AVB 1896 74 191 5H
PASSAT TDI AVB 1896 74 185 4A
PASSAT TDI AJM 1896 85 200 5H
PASSAT TDI AJM 1896 85 197 5A
PASSAT TDI ATJ 1896 85 200 5H
PASSAT TDI ATJ 1896 85 200 6H
PASSAT TDI ATJ 1896 85 197 5A
PASSAT TDI AVF 1896 96 208 5H
PASSAT TDI AVF 1896 96 208 6H
PASSAT TDI AVF 1896 96 203 5A
PASSAT TDI AWX 1896 96 208 5H
PASSAT TDI AKN 2496 110 220 6H
PASSAT TDI AKN 2496 110 214 5A
PASSAT TDI 4MOTION AVF 1896 96 204 6H
PASSAT TDI SYNCRO ATJ 1896 85 197 6H
PASSAT TDI SYNCRO AKN 2496 110 216 6H
PASSAT TDI SYNCRO AKN 2496 110 212 5A
PASSAT VARIANT ALZ 1595 75 185 5H
PASSAT VARIANT AZM 1984 85 194 5H
PASSAT VARIANT AZM 1984 85 187 4A
PASSAT VARIANT ASU 1984 88 196 5H
PASSAT VARIANT ASU 1984 88 192 4A
PASSAT VARIANT AWT 1781 110 214 5H
PASSAT VARIANT AWT 1781 110 208 5A
PASSAT VARIANT AKN 2496 110 214 6H
PASSAT VARIANT AKN 2496 110 208 5A
PASSAT VARIANT AZX 2324 125 221 5H
PASSAT VARIANT AZX 2324 125 217 5A
PASSAT VARIANT 4MOTION AZM 1984 85 190 5H
PASSAT VARIANT 4MOTION AVF 1896 96 197 6H
PASSAT VARIANT 4MOTION AKN 2496 110 211 6H
PASSAT VARIANT 4MOTION AKN 2496 110 206 5A
PASSAT VARIANT 4MOTION AZX 2324 125 216 5H
PASSAT VARIANT 4MOTION AMX 2771 142 232 5H
PASSAT VARIANT 4MOTION AMX 2771 142 227 5A
PASSAT VARIANT SYNCRO ASU 1984 88 192 5H
PASSAT VARIANT TDI AVB 1896 74 184 5H
PASSAT VARIANT TDI AVB 1896 74 178 4A
PASSAT VARIANT TDI AJM 1896 85 194 5H
PASSAT VARIANT TDI AJM 1896 85 190 5A
PASSAT VARIANT TDI ATJ 1896 85 194 5H
PASSAT VARIANT TDI ATJ 1896 85 194 6H
PASSAT VARIANT TDI ATJ 1896 85 190 5A
PASSAT VARIANT TDI AVF 1896 96 201 5H
PASSAT VARIANT TDI AVF 1896 96 201 6H
PASSAT VARIANT TDI AVF 1896 96 196 5A
PASSAT VARIANT TDI AWX 1896 96 201 5H
PASSAT VARIANT TDI AKN 2496 110 214 6H
PASSAT VARIANT TDI AKN 2496 110 208 5A
PASSAT VARIANT TDI SYNCRO ATJ 1896 85 190 6H
PASSAT VARIANT TDI SYNCRO AKN 2496 110 211 6H
PASSAT VARIANT TDI SYNCRO AKN 2496 110 206 5A
POLO AUC 999 37 151 5H
POLO AKP 1390 40 156 5H
POLO AUD1390 44 160 5H
POLO AUD1390 44 155 4A
POLO AUA 1390 55 172 5H
POLO AUA 1390 55 168 5H
POLO AUA 1390 55 168 4A
POLO AUB 1390 74 188 5H
POLO ARC 1598 92 206 5H
POLO AVY 1598 92 206 5H
POLO DASX 1896 47 160 5H
POLO SDI AKU 1716 44 157 5H
POLO TDI AMF 1422 55 170 5H
POLO CLASSIC AUD1390 44 157 5H
POLO CLASSIC AUA 1390 55 170 5H
POLO CLASSIC AUR 1595 74 188 5H
POLO CLASSIC SDI AQM 1896 50 161 5H
POLO CLASSIC TDI ALH 1896 66 180 5H
POLO CLASSIC TDI ASV 1896 81 193 5H
POLO VARIANT AUD1390 44 155 5H
POLO VARIANT AUA 1390 55 167 5H
POLO VARIANT AUR 1595 74 186 5H
POLO VARIANT SDI AQM 1896 50 155 5H
POLO VARIANT TDI ALH 1896 66 176 5H
POLO VARIANT TDI ASV 1896 81 190 5H
SHARAN ATM 1984 85 180 6H
SHARAN ATM 1984 85 177 6H
SHARAN ATM 1984 85 173 4A
SHARAN AWC 1781 110 199 6H
SHARAN AWC 1781 110 195 5A
SHARAN AYL 2792 150 217 6H
SHARAN AYL 2792 150 212 5A
SHARAN SYNCRO AYL 2792 150 214 6H
SHARAN TDI ANU 1896 66 164 6H
SHARAN TDI AUY 1896 85 181 6H
SHARAN TDI AUY 1896 85 177 5A
SHARAN TDI SYNCRO AUY 1896 85 178 6H
TRANSPORTER APL 2461 85 164 5H
TRANSPORTER APL 2461 85 160 4A
TRANSPORTER AVT 2461 85 164 5H
TRANSPORTER AVT 2461 85 160 4A
TRANSPORTER SYNCRO APL 2461 85 162 5H
TRANSPORTER SYNCRO AVT 2461 85 162 5H
TRANSPORTER HOCH APL 2461 85 157 5H
TRANSPORTER HOCH APL 2461 85 153 4A
TRANSPORTER HOCH AVT 2461 85 157 5H
TRANSPORTER HOCH AVT 2461 85 153 4A
TRANSPORTER HOCH SYNCRO APL 2461 85 162 5H
TRANSPORTER HOCH SYNCRO AVT 2461 85 162 5H
TRANSPORTER PRITSCHENWAGEN AVT 2461 85 152 5H
TRANSPORTER PRITSCHENWAGEN AVT 2461 85 148 4A
TRANSPORTER PRIT. SYNCRO AVT 2461 85 150 5H

TOYOTA / LEXUS

Model (tip) Cod motor Cmc kW km/h CV
AVENSIS 3ZZ-FE 1598 81 195 5H
AVENSIS 1ZZ-FE 1794 95 200 5H
AVENSIS 1ZZ-FE 1794 95 195 4A
AVENSIS 1AZ-FSE 1998 110 210 5H
AVENSIS 1AZ-FSE 1998 110 205 4A
AVENSIS D-4D 1CD-FTV 1995 81 195 5H
AVENSIS COMBI 3ZZ-FE 1598 81 190 5H
AVENSIS COMBI 1ZZ-FE 1794 95 195 5H
AVENSIS COMBI 1ZZ-FE 1794 95 190 4A
AVENSIS COMBI 1AZ-FSE 1998 110 205 5H
AVENSIS COMBI 1AZ-FSE 1998 110 200 4A
AVENSIS COMBI D-4D 1CD-FTV 1995 81 190 5H
CAMRY 5S-FE 2164 93 200 5H
CAMRY 5S-FE 2164 93 195 4A
CAMRY 1MZ-FE 2995 135 220 4A
CAMRY 1MZ-FE 2995 135 220 4A
CELICA 1ZZ-FE 1794 105 205 6H
CELICA 2ZZ-GE 1796 141 225 6H
COROLLA 4ZZ-FE 1398 71 185 5H
COROLLA 3ZZ-FE 1598 81 195 5H
COROLLA 3ZZ-FE 1598 81 175 4A
COROLLA D1WZ 1867 51 165 5H
COROLLA D-4D 1CD-FTV 1995 66 180 5H
COROLLA COMPACT 4ZZ-FE 1398 71 185 5H
COROLLA COMPACT 4ZZ-FE 1398 71 185 6H
COROLLA COMPACT 3ZZ-FE 1598 81 195 5H
COROLLA COMPACT 3ZZ-FE 1598 81 175 4A
COROLLA COMPACT 3ZZ-FE 1598 81 195 6H
COROLLA COMPACT D1WZ 1867 51 165 5H
COROLLA COMPACT D-4D 1CD-FTV 1995 66 180 5H
COROLLA COMBI 4ZZ-FE 1398 71 185 5H
COROLLA COMBI 3ZZ-FE 1598 81 195 5H
COROLLA COMBI 3ZZ-FE 1598 81 175 4A
COROLLA COMBI D1WZ 1867 51 165 5H
COROLLA COMBI D-4D 1CD-FTV 1995 66 180 5H
COROLLA COMBI 4X4 7A-FE 1762 81 180 5H
COROLLA LIFTBACK 4ZZ-FE 1398 71 185 5H
COROLLA LIFTBACK 3ZZ-FE 1598 81 195 5H
COROLLA LIFTBACK 3ZZ-FE 1598 81 175 4A
COROLLA LIFTBACK 3ZZ-FE 1598 81 195 6H
COROLLA LIFTBACK D1WZ 1867 51 165 5H
COROLLA LIFTBACK D-4D 1CD-FTV 1995 66 180 5H
LANDCRUISER 90 1KD-FTV 2982 120 165 4A
LEXUS IS 200 1G-FE 1988 114 215 6H
LEXUS IS 200 1G-FE 1988 114 205 4A
LEXUS GS 300 2JZ-GE 2997 161 230 5A
LEXUS GS 430 3UZ-FE 4293 208 250 5A
LEXUS LS 430 3UZ-FE 4293 207 250 5A
LEXUS RX 300 1MZ-FE 2995 148 180 4A
MR2 1ZZ-FE 1794 103 210 5H
PICNIC 3S-FE 1998 90 180 5H
PICNIC 3S-FE 1998 90 180 4A
PREVIA 2AZ-FE 2362 115 185 5H
PREVIA 2AZ-FE 2362 115 180 4A
PREVIA TDI 1CD-FTV 1995 85 175 5H
PRIUS 1NZ-FXE 1497 53 160 SA
RAV4 1ZZ-FE 1794 92 175 5H
RAV4 1AZ-FE 1998 110 185 5H
RAV4 1AZ-FE 1998 110 175 4A
YARIS 1SZ-FE 998 50 155 5H
YARIS 2NZ-FE 1299 63 175 5H
YARIS 2NZ-FE 1299 63 165 4A
YARIS 1NZ-FE 1497 78 190 5H
YARIS VERSO 2NZ-FE 1299 63 165 5H
YARIS VERSO 2NZ-FE 1299 63 155 4A
YARIS VERSO 1NZ-FE 1497 78 175 5H

SUZUKI

Model (tip) Cod motor Cmc kW km/h CV
ALTO G10BB 993 43 150 5H
ALTO G10BB 993 43 145 3A
BALENO G13BB 1298 63 160 5H
BALENO G13BB 1298 63 155 3A
BALENO G16B 1590 71 175 5H
BALENO G16B 1590 71 165 4A
BALENO J18A 1839 89 185 5H
BALENO J18A 1839 89 180 4A
BALENO 4X4 G16B 1590 71 165 5H
BALENO TDD HV 1905 55 160 5H
BALENO WAGON G13BB 1298 63 160 5H
BALENO WAGON G16B 1590 71 170 5H
BALENO WAGON G16B 1590 71 165 4A
BALENO WAGON J18A 1839 89 180 5H
BALENO WAGON J18A 1839 89 175 4A
BALENO WAGON 4X4 G16B 1590 71 165 5H
BALENO WAGON TDD HV 1905 55 160 5H
GRAND VITARA G16B 1590 69 160 5H
GRAND VITARA G16B 1590 69 140 4A
GRAND VITARA G16B 1590 69 142 4A
GRAND VITARA J20A 1995 94 160 5H
GRAND VITARA J20A 1995 94 145 4A
GRAND VITARA J20A 1995 94 165 5H
GRAND VITARA J20A 1995 94 160 4A
GRAND VITARA H25A 2493 106 175 5H
GRAND VITARA H25A 2493 106 170 4A
IGNIS M13A 1328 61 160 5H
IGNIS M13A 1328 61 155 4A
IGNIS 4X4 M13A 1328 61 155 5H
IGNIS 4X4 M13A 1328 61 150 4A
JIMNY G13BB 1298 59 140 5H
JIMNY M13A 1328 60 140 5H
JIMNY 4WDG13BB 1298 59 140 5H
JIMNY 4WDG13BB 1298 59 135 4A
JIMNY 4WDM13A 1328 60 140 5H
JIMNY 4WDM13A 1328 60 135 5A
SAMURAI G13BB 1298 59 135 5H
SAMURAI DF8Q 1870 47 130 5H
SAMURAI CABRIO G13BB 1298 59 135 5H
SAMURAI CABRIO DF8Q 1870 47 130 5H
SWIFT G10A 993 39 145 5H
SWIFT G10A 993 39 140 3A
SWIFT G13BB 1298 63 165 5H
SWIFT G13BB 1298 63 155 3A
SWIFT 4X4 G13BB 1298 63 155 5H
VITARA G16B 1590 71 150 5H
VITARA CABRIO G16B 1590 71 150 5H
VITARA LONG G16B 1590 71 150 5H
WAGON R+ G13BB 1298 56 155 5H
WAGON R+ G13BB 1298 56 145 4A
CARRY G13BB 1298 58 140 5H

SUBARU

Model (tip) Cod motor Cmc kW km/h CV
FORESTER EJ20 1994 92 179 5H
FORESTER EJ20 1994 92 167 4A
FORESTER EJ20 1994 125 198 5H
FORESTER EJ20 1994 125 189 4A
IMPREZA EJ16 1597 70 167 5H
IMPREZA EJ16 1597 70 167 5A
IMPREZA 4WDEJ16 1597 70 172 5H
IMPREZA 4WDEJ20 1994 92 190 5H
IMPREZA 4WDEJ20 1994 92 181 4A
IMPREZA 4WDEJ20 1994 160 230 5H
IMPREZA KOMBI EJ16 1597 70 167 5H
IMPREZA KOMBI EJ16 1597 70 167 5A
IMPREZA KOMBI 4WDEJ16 1597 70 169 5H
IMPREZA KOMBI 4WDEJ20 1994 92 185 5H
IMPREZA KOMBI 4WDEJ20 1994 92 176 4A
IMPREZA KOMBI 4WDEJ20 1994 160 225 5H
JUSTY G13BB 1298 63 165 5H
JUSTY G13BB 1298 63 155 3A
JUSTY 4WDG13BB 1298 63 155 5H
LEGACY EJ20 1994 92 194 5H
LEGACY EJ20 1994 92 188 4A
LEGACY EJ25 2457 115 208 5H
LEGACY EJ25 2457 115 205 4A
LEGACY KOMBI EJ20 1994 92 188 5H
LEGACY KOMBI EJ20 1994 92 180 4A
LEGACY KOMBI EJ25 2457 115 203 5H
LEGACY KOMBI EJ25 2457 115 200 4A
LEGACY OUTBACK EJ25 2457 115 197 5H
LEGACY OUTBACK EJ25 2457 115 195 4A
LEGACY OUTBACK EZ30 3000 154 210 4A

SKODA

Model (tip) Cod motor Cmc kW km/h CV
FABIA AQV 996 37 147 5H
FABIA ATY 996 37 148 5H
FABIA AZF 1397 44 157 5H
FABIA AZF 1397 44 156 5H
FABIA ATZ 1397 50 162 5H
FABIA AUA 1390 55 167 5H
FABIA AQW 1397 50 162 5H
FABIA AQW 1397 50 162 5H
FABIA AUA 1390 55 167 5H
FABIA AUA 1390 55 168 5H
FABIA AUA 1390 55 166 4A
FABIA AUB 1390 74 185 5H
FABIA AZL 1984 85 195 5H
FABIA SDI ASY 1896 47 154 5H
FABIA SDI ASY 1896 47 155 5H
FABIA TDI ATD 1896 74 185 5H
FABIA TDI ATD 1896 74 183 5H
FABIA COMBI AZF 1397 44 159 5H
FABIA COMBI AQW 1397 50 164 5H
